Manufacturer of a wide range of products which include novaluran 5.25%. w/w sc agricultural insecticide, fipronil 80% wg agricultural insecticide, imidachloprid 40% +fipronil 40% wg agricultural insecticide, profenophose 50% ec agricultural insecticide, black kill agricultural insecticide and humic acid fulvic acid agricultural insecticide.
₹ 1520 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Form | Liquid |
| Technical Name | Emamectin benzoate 01.90% EC |
| Packaging Type | Bottle |
| Brand | Marwell |
| Country of Origin | Made in India |
₹ 5200 / Kg Get Latest Price
| Technical Name | Fipronil 80% WG |
| Packaging Type | Packet |
| Form | Powder |
| Brand | Marwell |
| Country of Origin | Made in India |
| Pack Size | 100g |
₹ 4600 / Kg Get Latest Price
| Technical Name | Imidachloprid 40% + Fipronil 40% WG |
| Packaging Type | Packet |
| Form | Powder |
| Brand | Marwell |
| Country of Origin | Made in India |
| Pack Size | 250 g |
₹ 520 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Technical Name | Profenofos 50% EC |
| Packaging Size | 500 g |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Physical Form | Liquid |
| Form | Powder |
₹ 970 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Technical Name | BIO INCEST |
| Brand | BLACK KILL |
| Crop | All Crops |
| Country of Origin | Made in India |
Minimum order quantity: 10 Litre
₹ 150 / Kg Get Latest Price
| Form | Liquid |
| Humic Acid Content | 65% |
| Packaging Size | 10 kg |
| Color | Brown |
| Country of Origin | Made in India |
| Product Type | Humic Acid Fulvic |
| Pack Type | Bottle |
| BRAND NAME | MARWELL CORP SCIENCE |
Minimum order quantity: 20 Kg
₹ 500 / Litre Get Latest Price
| Technical Name | Chlorantraniliprole 4.3% + Abamectin 1.7% SC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| BRAND | MARWELL |
| Product Type | Agricultural Insecticide |
Minimum order quantity: 10 Litre
₹ 2500 / Kg Get Latest Price
| Packaging Size | 500 gm |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | Marwell |
₹ 2500 / Kg Get Latest Price
| Packaging Type | Pouch |
| Form | Powder |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Country of Origin | Made in India |
| Pack Size | 150 g |
₹ 2100 / Kg Get Latest Price
| Packaging Type | Pouch |
| Form | Powder |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Packaging Size | 100 gm |
| Country of Origin | Made in India |
₹ 1280 / Litre Get Latest Price
| Packaging Size | 500 gm |
| Composition | 48 FS |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Fruits AND ALL CROP |
| Brand | Marwell |
| Country of Origin | Made in India |
| Technical Names | Imidacloprid 48% FS |
Minimum order quantity: 10 Litre
₹ 880 / Litre Get Latest Price
| Packaging Size | 500 gm |
| Composition | 30.5 SC |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Brand | Marwell |
| Technical Names | Imidacloprid 30.5% SC |
Minimum order quantity: 20 Litre
₹ 600 / Litre Get Latest Price
| Technical Name | Imidacloprid 17.8% SL |
| Packaging Size | 250 gm |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Brand | Marwell |
₹ 350 / Litre Get Latest Price
| Technical Name | Lambda-cyhalothrin 02.50% EC |
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Brand | Marwell |
₹ 480 / Kg Get Latest Price
| Formulation Type | SP |
| Form | Powder |
| Technical Name | Acephate 75% SP |
| Product Type | Insecticide |
| Packaging Type | Packet |
| Packaging Size | 500 gm |
| Brand | Marwell |
| Crop | Fruits |
₹ 530 / Kg Get Latest Price
| Technical Name | Acephate 50% + Fipronil 5% WDG |
| Form | Powder |
| Packaging Type | Packet |
| Crop | Fruits |
| Brand | Marwell |
| Pack Size | 100 g |
₹ 440 / Kg Get Latest Price
| Technical Name | Acephate 50% + Imidacloprid 1.8% SP |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Crop | Fruits |
| Brand | Marwell |
₹ 280 / Litre Get Latest Price
| Technical Name | Chlorpyrifos 20% EC |
| Packaging Size | 1 litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Target | Insect Control |
₹ 800 / Kg Get Latest Price
| Composition | 20% SP |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | Marwell |
| Pack Size | 250 g |
Minimum order quantity: 20 Kg
₹ 500 / Litre Get Latest Price
| Neem Content | Azadirachtin 10000 ppm |
| Organic Certification | Input for Organic |
| Form | Liquid |
| Packaging Size | 1 L |
| Organic | Yes |
| Target Pest | Sucking Pests, Mites |
| Base Ingredient | Neem Oil |
| Purity | 98% |
| Packaging Type | Bottle |
| Usage Type | Foliar Spray |
| Suitable Farming | Natural |
| Shelf Life | 24 Months |
Minimum order quantity: 20 Litre
₹ 640 / Litre Get Latest Price
| Technical Name | Tebuconazole 25.9% EC |
| Technical Concentration | 25.9% |
| Formulation Type | EC |
| Target Crop | Chilli, Groundnut |
| Target Disease | Powdery Mildew |
| Form | Liquid |
| Purity | 98% |
| Crop | Fruits |
| Mode of Action | Systemic |
| Application Method | Foliar Spray |
| Brand | Marwell |
| Recommended Dose | 1.5 ml/L |
| Packing Type | Bottle |
| Packaging Size | 1 liter |
| Pack Size | 500 ml |
Minimum order quantity: 20 Litre
₹ 340 / Kg Get Latest Price
| Technical Name | Mancozeb 75% WP |
| Formulation Type | WP |
| Packaging Type | Bottle |
| Mancozeb Content | 75% |
| Target Crop | Groundnut |
| Target Disease | Late Blight, Tikka Disease |
| Form | Powder |
| Purity | 98% |
| Crop | Vegetables |
| Grade Standard | Bio Tech Grade |
| Organic Compliance | Not for Organic Use |
| Shelf Life | 2 years |
| Country of Origin | India |
| Pack Size | 500 g |
| Packaging Size | 1 kg |
Minimum order quantity: 100 Kg
₹ 300 / Litre Get Latest Price
| Packaging Size | 250 ml |
| Packaging Type | PP Bag |
| Form | Powder |
| Shelf Life | 1 Year |
| Brand | Marwell |
| Country of Origin | Made in India |
₹ 1550 / Litre Get Latest Price
| Technical Name | 40% SC |
| Packaging Size | 100 g |
| Target Crops | Vegetables |
| Grade | Chemical Grade |
| Color | White |
| Form | Powder |
| Packaging Type | Bag |
| Grade Standard | Bio Tech Grade |
Minimum order quantity: 100 Litre
₹ 650 / Litre Get Latest Price
| Packaging Size | 100 g |
| Target Crops | Vegetables |
| Grade | Chemical Grade |
| Form | Powder |
| Packaging Type | Bag |
| Color | White |
₹ 900 / Litre Get Latest Price
| Target | Insect Control |
| Packaging Type | Bottle |
| Packaging Size | 250 ml |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | WHITE VITTA |
| Country of Origin | Made in India |
Minimum order quantity: 10 Litre
₹ 260 / Litre Get Latest Price
| Technical name | Glyphosate 41% SL |
| Form | Liquid |
| Packaging Size | 500 ml |
| Country of Origin | Made in India |
| Packaging Size- | 1 liter, 5 liter , 25 liter , 200 liter , 500 liter |
| Packaging Type- | Drum , bottle |
₹ 440 / Litre Get Latest Price
| Technical Name | Ethion 50 % EC |
| Form | Liquid |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Brand | Marwell |
₹ 570 / Kg Get Latest Price
| Form | Powder |
| Shelf Life | 1 Year |
| Packaging Size | 500 ml |
| Packaging Type | PP bag |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 350 / Litre Get Latest Price
| Form | Powder |
| Packaging Type | HDPE Bag |
| Shelf Life | 1 Year |
| Packaging Size | 500 ml |
| Brand | Marwell |
| Country of Origin | Made in India |
₹ 880 / Litre Get Latest Price
| Active Ingredient | Neem Based |
| Form | Liquid |
| Formulation Type | Liquid |
| Technical Content | 5% w/v |
| Target Pest | Stem Borer Larvae, Mosquito Larvae, White Grub Larvae, Lepidopteran Larvae, Bollworm Larvae, Leaf Folder Larvae, Shoot Borer Larvae, Armyworm Larvae, Rice Hispa Larvae, Cutworm Larvae |
| Recommended Crop | Fruit Crops, Maize, Cotton, Plantation Crops, Sugarcane, Oilseeds, Paddy, Vegetables, Public Health Use, Pulses |
| Application Method | Foliar Spray |
| Packaging Size | 500 ml |
| Shelf Life | 2 years |
| Compatibility | Compatible With Biopesticide |
| Speicial for elli | Kg |
₹ 460 / Litre Get Latest Price
| Composition | (BPMC) 50 % EC |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Brand | Enocar |
| Product Type | Agricultural Insecticide |
Minimum order quantity: 10 Litre
₹ 520 / Kg Get Latest Price
| Packaging Type | Plastic Pouch |
| Form | Liquid |
| Purity | 98% |
| Crop | Vegetables |
| Packaging Size | 1 kg |
| Grade Standard | Bio Tech Grade |
Mahesh (CEO)
Marwell Corp Science
Third Floor, Tulsi Park, Office No 311, Adarsh Plaza, 150 Feet Ring Road, Raiya , Revenyu Serve, No.97,Plot No-29, Opp Gspc Gas
Rajkot - 360005, Gujarat, India