We are a leading Manufacturer of thiamethoxam 25 percent wg agricultural pesticides, fipronil 5% ec agricultural pesticides, glyphosate 71% sg agricultural pesticides, glyphosate 41% sl agricultural pesticides, emamectin benzoate 5 sg agricultural pesticides and emamectin benzoate 1.9 ec agricultural pesticides from Rajkot, India.
₹ 520 / Kg Get Latest Price
| Technical Name | Thiamethoxam |
| Concentration | 25% |
| Formulation | WG |
| Composition | 25%WG |
| Form | Granules |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | Marwell |
Minimum order quantity: 100 Kg
₹ 280 / Kg Get Latest Price
| Packaging Size | 1 Litre |
| Concentration & Formulation | Fipronil 5% SC |
| Packaging Type | Bottle |
| Shelf Life | 2 Years |
| Form | Liquid |
| Crop | Plant |
| Target | Weed Control |
Minimum order quantity: 100 Kg
₹ 570 / Kg Get Latest Price
| Packaging Size | 500 ml |
| Technical name | Glyphosate 71% SG |
| Form | Liquid |
| Packaging Type | HDPE Bag |
| Shelf Life | 1 Year |
| Grade Standard | Bio Tech Grade |
Minimum order quantity: 50 Kg
₹ 370 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Technical name | Glyphosate 41% SL |
| Packaging Type | HDPE Bag |
| Shelf Life | 1 Year |
| Form | Liquid |
| Target | Insect Control |
Minimum order quantity: 100 Litre
₹ 960 / Kg Get Latest Price
| Form | Granules |
| Technical Name | Emamectin benzoate 05% sg |
| Packaging Size | 250 ml |
| Packaging Type | Bottle |
| Brand | Marvell |
| Color | Yellow |
Minimum order quantity: 100 Kg
₹ 700 / Litre Get Latest Price
| Form | Granules |
| Technical Name | Emamectin benzoate 01.90% EC |
| Packaging Size | 250 ml |
| Packaging Type | Bottle |
| Brand | Marwell |
| Product Type | Agricultural Pesticides |
Minimum order quantity: 100 Litre
₹ 520 / Kg Get Latest Price
| Technical Name | Thiamethoxam 25%WG |
| Composition | 25%WG |
| Form | Powder |
| Packaging Size | 100 gm |
| Packaging Type | Pouch |
| Brand | Marwell |
Minimum order quantity: 100 Kg
₹ 1800 / Kg Get Latest Price
| Packaging Size | 500 gm |
| Technical Name | Imidacloprid 70 % WG |
| Composition | Imidacloprid 70% WG |
| Form | Powder |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Brand | Marwell |
Minimum order quantity: 100 Kg
₹ 600 / Litre Get Latest Price
| Technical Name | Bifenthrin 10% EC |
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Marwell |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
Minimum order quantity: 100 Litre
₹ 1100 / Litre Get Latest Price
| Technical Name | Diafenthiuron 47.80% SC |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Marwell |
| Crop | Fruits |
Minimum order quantity: 100 Litre
₹ 570 / Litre Get Latest Price
| Technical Name | Profenofos 50% EC |
| Packaging Size | 500 g |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
Minimum order quantity: 100 Litre
₹ 520 / Litre Get Latest Price
| Technical Name | Chlorpyrifos 50% + Cypermethrin 5% EC |
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Gold Mida |
| Product Type | Agricultural Pesticides |
Minimum order quantity: 100 Litre
₹ 450 / Litre Get Latest Price
| Packaging Size | 1 litre |
| Technical Name | Chlorpyrifos 50% EC |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Target | Disease Control |
| Crop | Fruits |
Minimum order quantity: 100 Litre
₹ 350 / Litre Get Latest Price
| Technical Name | Cypermethrin 25% EC |
| Composition | 25% EC |
| Packaging Size | 1 litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Marwell |
| Crop | Vegetables |
Minimum order quantity: 100 Litre
₹ 640 / Litre Get Latest Price
| Form | Liquid |
| Technical Name | Tricyclazole 18.0 + Tebuconazole 14.4% SC |
| Concentration | 18% +14.4% |
| Formulation | SC |
| Packaging Size | 500 g |
| Packaging Type | Bottle |
| Purity | 98% |
| Crop | Vegetables |
| Grade Standard | Bio Tech Grade |
Minimum order quantity: 100 Litre
₹ 370 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Technical name | Glyphosate 41% SL |
| Packaging Type | HDPE Bag |
| Shelf Life | 1 Year |
| Form | Liquid |
| Target | Insect Control |
Minimum order quantity: 100 Litre
₹ 1150 / Litre Get Latest Price
| Technical Name | Oxyfluorfen 23.5% EC |
| Shelf Life | 2 Years |
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Formulation | Oxyfluorfen 23.5% EC |
| Brand | Marwell |
Minimum order quantity: 100 Litre
₹ 1300 / Litre Get Latest Price
| Packaging Size | 100 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Technical Name | Bio Larvi |
| Brand | Larva Kill |
| Dosage | 10 Ml |
| Crop | All Crops |
| Shelf Life | 2 Year |
Minimum order quantity: 100 Litre
₹ 680 / Litre Get Latest Price
| Technical Name | Diafenthiuron 47% + Bifenthrin 9.4% SC |
| Concentration | 10% |
| Packaging Size | 250 gm |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Form | Liquid |
| Product Type | Bifenthrin 9.4% SC |
| Brand | Bidi |
Minimum order quantity: 100 Litre
₹ 500 / Litre Get Latest Price
| Technical Name | Pyriproxyfen 10% EC |
| Concentration | 8% |
| Formulation | EC |
| Form | Liquid |
| Packaging Size | 250 gm |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| BRAND | Marwell Crop Science |
Minimum order quantity: 100 Litre
₹ 70 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Composition | 10% GR |
| Form | Granules |
| Packaging Type | Pouch |
| Grade Standard | Bio Tech Grade |
| BRAND NAME | HOLO |
| MANUFATURE | MARWELL |
Minimum order quantity: 100 Kg
₹ 1400 / Kg Get Latest Price
| Packaging Size | 100 gm |
| Composition | Imidacloprid 70% WG |
| Form | Powder |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| brand name | marwell corp science |
| product dose | 5gm for 15liter water |
Minimum order quantity: 10 Kg
₹ 150 / Litre Get Latest Price
| Purity | 100 % |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Color | Black |
| Grade Standard | Bio Tech Grade |
Minimum order quantity: 100 Litre
₹ 720 / Litre Get Latest Price
| Technical Name | Lambda Cyhalothrin 9.7%CS |
| Form | Liquid |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Brand | Marwell |
| Chemical Formula | Imidacloprid 6% + Lamda Cyhalothrin 4% SL |
| Crop | Vegetables |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 370 / Litre Get Latest Price
| Technical Name | Lambda-cyhalothrin 04.90% CS |
| Form | Liquid |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Brand | Marwell |
| Chemical Formula | Fruits |
Minimum order quantity: 100 Litre
₹ 1040 / Litre Get Latest Price
| Technical Name | Deltamethrin 11% EC |
| Composition | 11% EC |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 1 Year |
| Brand | Marwell |
Minimum order quantity: 100 Litre
₹ 1050 / Litre Get Latest Price
| Packaging Size | 500 g |
| Packaging Type | Bottle |
| Form | Liquid |
| Purity | 98% |
| Crop | Vegetables |
| Brand | Marwell |
| Grade Standard | Industrial Grade |
Minimum order quantity: 100 Litre
₹ 500 / Kg Get Latest Price
| Packaging Size | 500 g |
| Packaging Type | Bottle |
| Form | Liquid |
| Technical Name | Tebuconazole 10% + Sulphur 65% WG |
| Purity | 98% |
| Crop | Vegetables |
| Grade Standard | Bio Tech Grade |
Minimum order quantity: 100 Kg
₹ 400 / Kg Get Latest Price
| Technical Name | Mancozeb 63% |
| Packaging Size | 150 g |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Purity | 98% |
| Crop | Pulses |
| Grade Standard | Bio Tech Grade |
Minimum order quantity: 100 Kg
₹ 820 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Shelf Life | 2 Years |
| Technical Name | Bispyribac Sodium 10% SC |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Fruits |
| Target | Insect Control |
Minimum order quantity: 100 Litre
₹ 180 / Litre Get Latest Price
| Technical name | 0.001% L |
| Target Crops | Vegetables |
| Form | Powder |
| Grade | Chemical Grade |
| Color | White |
| Packaging Size | 100 g |
| Packaging Type | Bag |
| Grade Standard | Bio Tech Grade |
Minimum order quantity: 100 Litre
₹ 800 / Litre Get Latest Price
| Technical Name | Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% ZC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Brand | Marwell |
Minimum order quantity: 100 Litre
₹ 410 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Shelf Life | 3 Years |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Brand | Pendimethalin |
Minimum order quantity: 100 Litre
₹ 400 / Litre Get Latest Price
| Technical Name | Malathion 50% EC |
| Packaging Size | 5 kg |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Marwela |
| Product Type | Agricultural Pesticides |
Minimum order quantity: 10 Litre
₹ 420 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Purity | 98% |
| Crop | Vegetables |
| Grade Standard | Bio Tech Grade |
Minimum order quantity: 100 Kg
₹ 550 / Litre Get Latest Price
| Packaging Size | 1 L |
| Composition | Imidacloprid 30.5% SC |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
Minimum order quantity: 100 Litre
₹ 560 / Kg Get Latest Price
| Technical Name | Carbendazim 46.27% SC |
| Formulation | 50% WP |
| Pack Size | 1 kg |
| Crop | Fruits |
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 98% |
| Packaging Size | 150 g |
| Grade Standard | Industrial Grade |
Minimum order quantity: 100 Kg
₹ 1400 / Kg Get Latest Price
| Packaging Size | 150 g |
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 98% |
| Crop | Fruits |
| Grade Standard | Bio Tech Grade |
Minimum order quantity: 100 Kg
Mahesh (CEO)
Marwell Corp Science
Third Floor, Tulsi Park, Office No 311, Adarsh Plaza, 150 Feet Ring Road, Raiya , Revenyu Serve, No.97,Plot No-29, Opp Gspc Gas
Rajkot - 360005, Gujarat, India