We are a leading Manufacturer of thiamethoxam 25 percent wg agricultural pesticides, fipronil 5% ec agricultural pesticides, glyphosate 71% sg agricultural pesticides, glyphosate 41% sl agricultural pesticides, emamectin benzoate 5 sg agricultural pesticides and emamectin benzoate 1.9 ec agricultural pesticides from Rajkot, India.
₹ 520 / Kg Get Latest Price
| Technical Name | Thiamethoxam |
| Concentration | 25% |
| Formulation | WG |
| Composition | 25%WG |
| Form | Granules |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | Marwell |
Minimum order quantity: 100 Kg
₹ 280 / Kg Get Latest Price
| Packaging Size | 1 Litre |
| Concentration & Formulation | Fipronil 5% SC |
| Packaging Type | Bottle |
| Shelf Life | 2 Years |
| Form | Liquid |
| Crop | Plant |
| Target | Weed Control |
Minimum order quantity: 100 Kg
₹ 570 / Kg Get Latest Price
| Packaging Size | 500 ml |
| Technical name | Glyphosate 71% SG |
| Form | Liquid |
| Packaging Type | HDPE Bag |
| Shelf Life | 1 Year |
| Grade Standard | Bio Tech Grade |
Minimum order quantity: 50 Kg
₹ 370 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Technical name | Glyphosate 41% SL |
| Packaging Type | HDPE Bag |
| Shelf Life | 1 Year |
| Form | Liquid |
| Target | Insect Control |
Minimum order quantity: 100 Litre
₹ 960 / Kg Get Latest Price
| Form | Granules |
| Technical Name | Emamectin benzoate 05% sg |
| Packaging Size | 250 ml |
| Packaging Type | Bottle |
| Brand | Marvell |
| Color | Yellow |
Minimum order quantity: 100 Kg
₹ 700 / Litre Get Latest Price
| Form | Granules |
| Technical Name | Emamectin benzoate 01.90% EC |
| Packaging Size | 250 ml |
| Packaging Type | Bottle |
| Brand | Marwell |
| Product Type | Agricultural Pesticides |
Minimum order quantity: 100 Litre
₹ 600 / Litre Get Latest Price
| Technical Name | Bifenthrin 10% EC |
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Marwell |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
Minimum order quantity: 100 Litre
₹ 520 / Litre Get Latest Price
| Technical Name | Chlorpyrifos 50% + Cypermethrin 5% EC |
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Gold Mida |
| Product Type | Agricultural Pesticides |
Minimum order quantity: 100 Litre
₹ 450 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Technical Name | Chlorpyrifos 50% EC |
| Physical Form | Liquid |
| Form | Liquid |
| Packaging Size | 1 litre |
| Active Ingredient | Chlorpyrifos |
| Packaging Type | Bottle |
| Target Crop | Chilli, Fruits, Vegetables, Grapes, Groundnut, Soybean, Sugarcane, Cotton, Paddy |
| Formulation | EC |
| Grade Standard | Bio Tech Grade |
| Target | Disease Control |
| Crop | Fruits |
| Mode of Action | Systemic & Contact |
| Target Pest | Termites, Stem Borer |
| Farming Type | Conventional |
Minimum order quantity: 100 Litre
₹ 350 / Litre Get Latest Price
| Technical Name | Cypermethrin 25% EC |
| Composition | 25% EC |
| Packaging Size | 1 litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Marwell |
| Crop | Vegetables |
Minimum order quantity: 100 Litre
₹ 640 / Litre Get Latest Price
| Pesticide Type | Fungicide |
| Physical Form | Liquid |
| Concentration | 18% +14.4% |
| Packaging Size | 500 g |
| Technical Name | Tricyclazole 18.0 + Tebuconazole 14.4% SC |
| Packaging Type | Bottle |
| Active Ingredient | TRICYCLAZOLE 18%+TEBUCONAZOLE 14.4%SC |
| Target Crop | Fruits, Vegetables, Grapes |
| Formulation | SC |
| Form | Liquid |
| Purity | 98% |
| Crop | Vegetables |
| Mode of Action | Systemic & Contact |
| Grade Standard | Bio Tech Grade |
| Farming Type | Conventional |
Minimum order quantity: 100 Litre
₹ 370 / Litre Get Latest Price
| Active Ingredient | Glyphosate |
| Technical name | Glyphosate 41% SL |
| Formulation Type | SL |
| Form | Liquid |
| Packaging Type | HDPE Bag |
| Application | GRASS |
| Use Stage | Pre emergence |
| Target Weed Type | All weeds |
| Shelf Life | 2 Years |
| Target | Insect Control |
| Dose Per Acre | 200 ml |
| Packaging Size | 500 ml |
Minimum order quantity: 100 Litre
₹ 1300 / Litre Get Latest Price
| Packaging Size | 100 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Technical Name | Bio Larvi |
| Brand | Larva Kill |
| Dosage | 10 Ml |
| Crop | All Crops |
| Shelf Life | 2 Year |
Minimum order quantity: 100 Litre
₹ 500 / Litre Get Latest Price
| Technical Name | Pyriproxyfen 10% EC |
| Concentration | 8% |
| Formulation | EC |
| Form | Liquid |
| Packaging Size | 250 gm |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| BRAND | Marwell Crop Science |
Minimum order quantity: 100 Litre
₹ 70 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Composition | 10% GR |
| Form | Granules |
| Packaging Type | Pouch |
| Grade Standard | Bio Tech Grade |
| BRAND NAME | HOLO |
| MANUFATURE | MARWELL |
Minimum order quantity: 100 Kg
₹ 800 / Litre Get Latest Price
| Technical Name | Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% ZC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Brand | Marwell |
Minimum order quantity: 100 Litre
₹ 150 / Litre Get Latest Price
| Purity | 100 % |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Color | Black |
| Grade Standard | Bio Tech Grade |
Minimum order quantity: 100 Litre
₹ 550 / Litre Get Latest Price
| Composition | Dimethoate 30% EC |
| Packaging Size | 1 L |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Crop | Vegetables |
| Grade Standard | Bio Tech Grade |
Minimum order quantity: 100 Litre
₹ 520 / Kg Get Latest Price
| Technical Name | Thiamethoxam 25%WG |
| Composition | 25%WG |
| Form | Powder |
| Packaging Size | 100 gm |
| Packaging Type | Pouch |
| Brand | Marwell |
Minimum order quantity: 100 Kg
₹ 1800 / Kg Get Latest Price
| Packaging Size | 500 gm |
| Technical Name | Imidacloprid 70 % WG |
| Composition | Imidacloprid 70% WG |
| Form | Powder |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Brand | Marwell |
Minimum order quantity: 100 Kg
₹ 720 / Litre Get Latest Price
| Technical Name | Lambda Cyhalothrin 9.7%CS |
| Form | Liquid |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Brand | Marwell |
| Chemical Formula | Imidacloprid 6% + Lamda Cyhalothrin 4% SL |
| Crop | Vegetables |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 370 / Litre Get Latest Price
| Technical Name | Lambda-cyhalothrin 04.90% CS |
| Form | Liquid |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Brand | Marwell |
| Chemical Formula | Fruits |
Minimum order quantity: 100 Litre
₹ 1040 / Litre Get Latest Price
| Technical Name | Deltamethrin 11% EC |
| Composition | 11% EC |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 1 Year |
| Brand | Marwell |
Minimum order quantity: 100 Litre
₹ 1100 / Litre Get Latest Price
| Technical Name | Diafenthiuron 47.80% SC |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Marwell |
| Crop | Fruits |
Minimum order quantity: 100 Litre
₹ 570 / Litre Get Latest Price
| Technical Name | Profenofos 50% EC |
| Packaging Size | 500 g |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
Minimum order quantity: 100 Litre
₹ 1050 / Litre Get Latest Price
| Technical Name | TEBUCONAZOLE 38.39%SC |
| Technical Concentration | 38.39% |
| Pack Size | 1 L |
| Packaging Type | Bottle |
| Formulation Type | SC |
| Target Crop | Cotton, Groundnut, Maize, Wheat, Grapes, Apple, Tea, Chilli, Paddy, Soybean |
| Target Disease | Alternaria Blight, Tikka Disease, Karnal Bunt |
| Form | Liquid |
| Purity | 98% |
| Crop | Vegetables |
| Packaging Size | 500 g |
| Mode of Action | Systemic |
| Brand | Marwell |
| Grade Standard | Industrial Grade |
| Application Method | Foliar Spray |
| Recommended Dose | 1.5 ml/L |
| Packing Type | Bottle |
Minimum order quantity: 100 Litre
₹ 500 / Kg Get Latest Price
| Technical Name | Tebuconazole 10% + Sulphur 65% WG |
| Technical Concentration | 65%WG |
| Pack Size | 500 g |
| Packaging Type | Bottle |
| Formulation Type | WG |
| Target Crop | Apple, Grapes |
| Target Disease | Rust, Powdery Mildew, Leaf Spot, Blight |
| Form | Liquid |
| Purity | 98% |
| Crop | Vegetables |
| Mode of Action | Systemic |
| Packaging Size | 500 g |
| Application Method | Foliar Spray, Soil Drench |
| Grade Standard | Bio Tech Grade |
| Packing Type | Bottle |
Minimum order quantity: 100 Kg
₹ 560 / Kg Get Latest Price
| Technical Name | Carbendazim 46.27% SC |
| Formulation | 46% SC |
| Pack Size | 1L , 500 ML and 250 ML |
| Target Disease | Powdery mildew, Tikka leaf spot, Scab, Sheath blight, Fruit rot |
| Crop | Fruits |
| Application Method | Foliar spray |
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 99% |
| Grade Standard | Industrial Grade |
Minimum order quantity: 100 Kg
₹ 400 / Kg Get Latest Price
| Formulation Type | WP |
| Technical Name | Carbendazim 12% + Mancozeb 63% WP |
| Pack Size | 500 g |
| Packaging Type | Plastic Pouch |
| Mancozeb Content | 63% |
| Target Crop | Paddy, Groundnut |
| Target Disease | Leaf Spot, Tikka Disease |
| Form | Powder |
| Purity | 98% |
| Crop | Pulses |
| Packaging Size | 500 g |
| Grade Standard | Bio Tech Grade |
| Organic Compliance | Not for Organic Use |
| Shelf Life | 2 years |
| Country of Origin | India |
Minimum order quantity: 10000 Kg
₹ 1400 / Kg Get Latest Price
| Formulation Type | HEXACONAZOLE 75%WG |
| Pack Size | 50GM,100GM,250GM |
| Target Crop | Cotton, Paddy |
| Hexaconazole Content | 75%WG |
| Target Disease | Leaf spot, Sheath blight, Tikka leaf spot |
| Application Method | Foliar spray, Soil drench |
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 98% |
| Crop | Fruits |
| Packaging Size | 150 g |
| Grade Standard | Bio Tech Grade |
| Compatibility | Compatible with most fungicides |
| Country of Origin | India |
Minimum order quantity: 100 Kg
₹ 1150 / Litre Get Latest Price
| Technical Name | Oxyfluorfen 23.5% EC |
| Shelf Life | 2 Years |
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Formulation | Oxyfluorfen 23.5% EC |
| Brand | Marwell |
Minimum order quantity: 100 Litre
₹ 820 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Shelf Life | 2 Years |
| Technical Name | Bispyribac Sodium 10% SC |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Fruits |
| Target | Insect Control |
Minimum order quantity: 100 Litre
₹ 180 / Litre Get Latest Price
| Technical name | 0.001% L |
| Target Crops | Vegetables |
| Form | Powder |
| Grade | Chemical Grade |
| Color | White |
| Packaging Size | 100 g |
| Packaging Type | Bag |
| Grade Standard | Bio Tech Grade |
Minimum order quantity: 100 Litre
₹ 680 / Litre Get Latest Price
| Technical Name | Diafenthiuron 47% + Bifenthrin 9.4% SC |
| Concentration | 10% |
| Packaging Size | 250 gm |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Form | Liquid |
| Product Type | Bifenthrin 9.4% SC |
| Brand | Bidi |
Minimum order quantity: 100 Litre
₹ 1400 / Kg Get Latest Price
| Packaging Size | 100 gm |
| Composition | Imidacloprid 70% WG |
| Form | Powder |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| brand name | marwell corp science |
| product dose | 5gm for 15liter water |
Minimum order quantity: 10 Kg
₹ 420 / Kg Get Latest Price
| Technical Name | Mancozeb 64% + Metalaxyl 8% |
| Formulation Type | WP |
| Packaging Type | Plastic Pouch |
| Mancozeb Content | 64% |
| Target Crop | Tomato, Onion, Paddy, Tea, Potato, Groundnut, Chilli |
| Target Disease | Anthracnose, Leaf Spot, Early Blight, Downy Mildew |
| Form | Powder |
| Purity | 98% |
| Crop | Vegetables |
| Organic Compliance | Not for Organic Use |
| Grade Standard | Bio Tech Grade |
| Shelf Life | 2 years |
| Country of Origin | India |
| Pack Size | 500 g |
| Packaging Size | 1 kg |
Minimum order quantity: 100 Kg
₹ 410 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Shelf Life | 3 Years |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Brand | Pendimethalin |
Minimum order quantity: 100 Litre
₹ 400 / Litre Get Latest Price
| Technical Name | Malathion 50% EC |
| Packaging Size | 5 kg |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Marwela |
| Product Type | Agricultural Pesticides |
Minimum order quantity: 10 Litre
Mahesh (CEO)
Marwell Corp Science
Third Floor, Tulsi Park, Office No 311, Adarsh Plaza, 150 Feet Ring Road, Raiya , Revenyu Serve, No.97,Plot No-29, Opp Gspc Gas
Rajkot - 360005, Gujarat, India