Offering you a complete choice of products which include chelated mix micronutrient agriculture fungicide, well blast agriculture fungicide, thifluzamide 24 sc agriculture fungicide, picoxystrobin 22.52% w/w sc agriculture fungicide, tembotrione 34.4 w/w sc agriculture fungicide and azoxystrobin 4.8 % w/w sc agriculture fungicide.
₹ 180 / Kg Get Latest Price
| Purity | 50 % |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Bio tech grade | PGR |
| Color | Brown |
| Target Crops | Vegetables |
| Type Of Fertilizers/Manure | FULVIC ACID 40% |
| Grade Standard | Agricultural |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 350 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Dosage | 20 ML PER 15 LITER WATER |
| Formulation | BIO FUNGI |
| Crop | ALL CORP LIKE VEGITABLE |
| Cas Number | 114 |
| Brand | WELL BLAST |
| Country of Origin | Made in India |
Minimum order quantity: 330 Litre
₹ 1300 / Litre Get Latest Price
| Form | Liquid |
| Composition | 24% SC |
| Packaging Size | 1 litre |
| Country of Origin | Made in India |
| Crop | Maize |
₹ 1000 / Litre Get Latest Price
| Technical Name | picostrobin 22.5 %sc |
| Formulation | SC (Suspension Concentra |
| Mode of Action | Systemic |
| Packaging Type | Bottle |
| Type | Chemical |
| Target Disease | Blight, Powdery Mildew |
| Form | Liquid |
| Purity | 100% |
| Target Crop | Paddy, Potato, Chilli, Grapes, Cotton |
| Packaging Size | 1 Litre |
| Brand | Marwell |
| Country of Origin | Made in India |
Minimum order quantity: 20 Litre
₹ 1500 / Litre Get Latest Price
| Composition | 34.4 % SC |
| Packaging Size | 1 Liter |
| Packaging Type | Bottle |
| Brand | Marwell |
| Country of Origin | Made in India |
₹ 660 / Litre Get Latest Price
| Technical Name | Azoxystrobin 4.8% + Chlorothalonil 40.0% SC |
₹ 970 / Litre Get Latest Price
| Technical Content | TYICYCLAZOLE 20.4% + AZOXYSTROBIN 6.8% SC |
| Formulation Type | SC |
| Target Crop | Finger Millet, Paddy |
| Target Disease | Rice blast, Neck blast, Sheath rot, Node blast, Leaf blast |
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 98% |
| Crop | Vegetables |
| Mode of Action | Systemic and protectant |
| Application Method | Foliar spray |
| Grade Standard | Bio Tech Grade |
| DOSE | 400ML PER ACER |
| BRAND | MARWELL |
| Pack Size | 1 L |
| Packaging Size | 1 kg |
Minimum order quantity: 100 Litre
₹ 450 / Kg Get Latest Price
| Technical Name | Carbendazim |
| Formulation | 50% WP |
| Pack Size | 1 kg |
| Crop | Fruits |
| Target Disease | Scab, Blast, Powdery mildew, Leaf spot, Sheath blight, Anthracnose, Rust, Tikka leaf spot |
| Application Method | Foliar spray |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Purity | 98% |
| Packaging Size | 1 kg |
| Grade Standard | Organic |
| Mode of Action | Systemic+Contact |
| Compatibility | Compatible with most fungicides |
₹ 400 / Litre Get Latest Price
| Formulation Type | 4%+16% |
| Pack Size | 500 ml |
| Target Crop | Soybean, Vegetables, Tea, Chilli, Wheat, Paddy, Groundnut |
| Hexaconazole Content | 4% w/w |
| Target Disease | Tikka leaf spot, Sheath blight, Anthracnose |
| Application Method | Foliar spray |
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 98% |
| Crop | Fruits |
| Packaging Size | 150 g |
| Grade Standard | Bio Tech Grade |
| Compatibility | Compatible with most fungicides |
| Country of Origin | India |
Minimum order quantity: 20 Litre
₹ 320 / Litre Get Latest Price
| Technical Name | Validamycin |
| Formulation | HEXACONAZOLE 5%+VALIDAMYCIN 2.5% |
| Packing Size | 250 ml |
| Packaging Type | Bottle |
| Brand | MARWELL |
| Target Disease | Rhizoctonia solani, Sheath blight, Aerial blight |
| Crop | Vegetables |
| Form | Liquid |
| Purity | 95% |
| Packaging Size | 500 ml |
| Mode of Action | Antibiotic fungicide |
| Grade Standard | Bio Tech Grade |
| Application Method | Foliar spray |
| Shelf Life | 2 years |
| Country of Origin | India |
Minimum order quantity: 50 Litre
₹ 180 / Litre Get Latest Price
| Formulation Type | 5% SC |
| Pack Size | 1 L |
| Target Crop | Paddy, Groundnut, Cotton, Vegetables, Wheat, Soybean, Mango |
| Hexaconazole Content | 5% w/w |
| Target Disease | Sigatoka, Tikka leaf spot |
| Application Method | Foliar spray |
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 98% |
| Crop | Fruits |
| Packaging Size | 150 g |
| Grade Standard | Bio Tech Grade |
| Compatibility | Compatible with most fungicides |
| Country of Origin | India |
Minimum order quantity: 100 Litre
₹ 320 / Litre Get Latest Price
| Technical Name | Validamycin |
| Formulation | 3% L |
| Packaging Type | Bottle |
| Brand | MARWELL |
| Target Disease | Sheath blight |
| Crop | Fruits |
| Form | Liquid |
| Purity | 98% |
| Mode of Action | Antibiotic fungicide |
| Grade Standard | Bio Tech Grade |
| Application Method | Foliar spray |
| Shelf Life | 2 years |
| Country of Origin | India |
| Packing Size | 500 ml |
| Packaging Size | 500 g |
Minimum order quantity: 100 Litre
₹ 310 / Kg Get Latest Price
| Packaging Size | 5 kg |
| Form | Powder |
| Shelf Life | 3 Years |
| Packaging Type | HDPE Bag |
| Brand | Atrazine |
| Country of Origin | Made in India |
| Pack Size | 1 Kg |
Minimum order quantity: 10 Kg
₹ 850 / Litre Get Latest Price
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Technical Name | bio miti |
| Brand | SHARP SHOOTER |
| Crop | All Crops |
| Country of Origin | Made in India |
₹ 800 / Litre Get Latest Price
| Technical Name | Difenoconazole 25% EC |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Purity | 100% |
| Form | Liquid |
| Country of Origin | Made in India |
| BRAND NAME | MARWELL CORP SCIENCE |
| PACKING SIZE | 250ML,500ML,1LITER |
Minimum order quantity: 100 Litre
₹ 280 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 1 Litre |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
₹ 460 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Shelf Life | 1 Year |
| Form | Liquid |
| Country of Origin | Made in India |
Mahesh (CEO)
Marwell Corp Science
Third Floor, Tulsi Park, Office No 311, Adarsh Plaza, 150 Feet Ring Road, Raiya , Revenyu Serve, No.97,Plot No-29, Opp Gspc Gas
Rajkot - 360005, Gujarat, India