Offering you a complete choice of products which include chelated mix micronutrient agriculture fungicide, tricyclazole 20.4% w/w sc agriculture fungicide, hexaconalzole 4% sc agriculture fungicide, validamycin 2.5 % agriculture fungicide, hexaconalzole 5% sc agriculture fungicide and validamycin 3% l agriculture fungicide.
₹ 180 / Kg Get Latest Price
| Purity | 50 % |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Bio tech grade | PGR |
| Color | Brown |
| Target Crops | Vegetables |
| Type Of Fertilizers/Manure | FULVIC ACID 40% |
| Grade Standard | Agricultural |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 970 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Purity | 98% |
| Crop | Vegetables |
₹ 400 / Litre Get Latest Price
| Packaging Size | 150 g |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Purity | 98% |
| Crop | Fruits |
₹ 320 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 150 g |
| Purity | 95% |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Crop | Fruits |
₹ 180 / Litre Get Latest Price
| Packaging Size | 150 g |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Purity | 98% |
| Crop | Fruits |
₹ 320 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 500 g |
| Purity | 98% |
| Packaging Type | Bottle |
| Grade Standard | Organic |
| Crop | Fruits |
₹ 280 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
₹ 310 / Kg Get Latest Price
| Packaging Size | 5 kg |
| Form | Powder |
| Shelf Life | 3 Years |
| Packaging Type | HDPE Bag |
| Brand | Atrazine |
| Country of Origin | Made in India |
| Pack Size | 1 Kg |
Minimum order quantity: 10 Kg
₹ 850 / Litre Get Latest Price
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Technical Name | bio miti |
| Brand | SHARP SHOOTER |
| Crop | All Crops |
| Country of Origin | Made in India |
₹ 800 / Litre Get Latest Price
| Technical Name | Difenoconazole 25% EC |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Purity | 100% |
| Form | Liquid |
| Country of Origin | Made in India |
| BRAND NAME | MARWELL CORP SCIENCE |
| PACKING SIZE | 250ML,500ML,1LITER |
Minimum order quantity: 100 Litre
₹ 450 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Plastic Pouch |
| Grade Standard | Organic |
| Purity | 98% |
| Crop | Fruits |
₹ 460 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Shelf Life | 1 Year |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 350 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Dosage | 20 ML PER 15 LITER WATER |
| Formulation | BIO FUNGI |
| Crop | ALL CORP LIKE VEGITABLE |
| Cas Number | 114 |
| Brand | WELL BLAST |
| Country of Origin | Made in India |
Minimum order quantity: 330 Litre
₹ 1300 / Litre Get Latest Price
| Form | Liquid |
| Composition | 24% SC |
| Packaging Size | 1 litre |
| Country of Origin | Made in India |
| Crop | Maize |
₹ 1000 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Purity | 100% |
| Brand | Marwell |
| Country of Origin | Made in India |
₹ 1500 / Litre Get Latest Price
| Composition | 34.4 % SC |
| Packaging Size | 1 Liter |
| Packaging Type | Bottle |
| Brand | Marwell |
| Country of Origin | Made in India |
₹ 660 / Litre Get Latest Price
| Technical Name | Azoxystrobin 4.8% + Chlorothalonil 40.0% SC |
Mahesh (CEO)
Marwell Corp Science
Third Floor, Tulsi Park, Office No 311, Adarsh Plaza, 150 Feet Ring Road, Raiya , Revenyu Serve, No.97,Plot No-29, Opp Gspc Gas
Rajkot - 360005, Gujarat, India