Providing you the best range of algibra plant growth promoters, emamectin benzoate 5% sg plant growth promoter, quinalphose 25% ec plant growth promoter, tebuconalzole 25% wg plant growth promoter, bio flowering stimulant plant growth promoter and amino acid 40 pgr plant growth promoter with effective & timely delivery.
₹ 180 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Crops | Vegetables |
| Grade | Chemical Grade |
| Grade Standard | Bio Tech Grade |
₹ 950 / Kg Get Latest Price
| Packaging Size | 250 g |
| Form | Powder |
| Technical Name | Emamectin benzoate 01.90% EC |
| Packaging Type | PP Bag |
| Brand | Marwell |
| Country of Origin | Made in India |
₹ 550 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Form | Liquid |
| Technical Name | Quinalphos 25% EC |
| Packaging Type | Bottle |
| Brand | Marwell |
| Crop | Vegetables |
₹ 1050 / Kg Get Latest Price
| Technical Name | Tebuconazole 25% WG |
| Packaging Size | 1 liter |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Purity | 98% |
| Crop | Fruits |
₹ 170 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Color | White |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Enhancing shoot growth |
| Material | Nitrogen |
| Brand | FLOWWELL |
| Country of Origin | Made in India |
| Target Crops | Plants |
Minimum order quantity: 20 Litre
₹ 150 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Grade | Bio Tech Grade |
| Packaging Type | Bottle |
| Color | Brown |
| Form | Liquid |
| Usage/Application | Agriculture |
| Material | Potassium |
| Country of Origin | Made in India |
| Target Crops | Fruits |
Minimum order quantity: 20 Litre
₹ 320 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 500 mL |
| Color | Brown |
| Packaging Type | Bottle |
| Grade Standard | Organic |
| Usage/Application | Regulating flowering |
| Material | Seaweed extarct & protein |
| Brand | green power |
| Shelf Life | 3 Years |
| Target Crops | Vegetables |
Minimum order quantity: 100 Litre
₹ 170 / Litre Get Latest Price
| Packaging Size | 500ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 70 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Granules |
| Packaging Type | Drum |
| Color | Black |
| Usage/Application | Enhancing shoot growth |
| Material | Potassium |
| Brand | SIANY BALL |
| Target Crops | Vegetables |
| Grade | Bio Tech Grade |
| Grade Standard | Organic |
₹ 1000 / Kg Get Latest Price
| Technical Name | Metribuzine 70% WP |
| Packaging Size | 500 ml |
| Packaging Type | Packet |
| Shelf Life | 1 Year |
| Form | Powder |
| Country of Origin | Made in India |
₹ 280 / Litre Get Latest Price
| Purity | 80% |
| Packaging Details | 1 Kg Packet |
| Grade | BioTech Grade |
| Usage/Application | Agricultural |
| Form | Liquid |
| Physical State | Liquid |
| HS Code | 29053990 |
| Synonyms | nitro 80 |
| Chemical Formula | bio organic |
| EC No. | 120 |
Minimum order quantity: 20 Litre
Mahesh (CEO)
Marwell Corp Science
Third Floor, Tulsi Park, Office No 311, Adarsh Plaza, 150 Feet Ring Road, Raiya , Revenyu Serve, No.97,Plot No-29, Opp Gspc Gas
Rajkot - 360005, Gujarat, India