We are a leading Manufacturer of 0.3% sl sodium para nitro phenolate plant growth regulator, bio zyme granules plant growth regulator, fulvic acid liquid plant growth regulator, gibberellic enzyme humiton plant growth regulator and pgr flowring plant growth regulator from Rajkot, India.
₹ 250 / Litre Get Latest Price
| Packaging Size | 100 g |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade | Chemical Grade |
| Color | White |
| Target Crops | Vegetables |
| Grade Standard | Bio Tech Grade |
₹ 230 / Kg Get Latest Price
| Purity | 95 % |
| Form | Granules |
| Packaging Type | Packet |
| Packaging Size | 5 kg |
| Color | Black |
| Target Crops | All Crops |
| Type Of Fertilizers/Manure | ZYME |
| Brand | EARTH POWER |
| Grade Standard | Agricultural |
Minimum order quantity: 230 Kg
₹ 550 / Litre Get Latest Price
| Purity | 98 % |
| Packaging Size | 1 litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Bio tech grade | flowring |
| Color | Brown |
| Target Crops | All Crops |
| Type Of Fertilizers/Manure | use for flowering |
| Grade Standard | Agricultural |
| Country of Origin | Made in India |
Minimum order quantity: 20 Litre
₹ 150 / Litre Get Latest Price
| Form | Liquid |
| Color | Brown |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Target Crops | Fruits |
| Brand | GROW ON |
| Shelf Life | 2 years |
| Dosage | 25 ML PER 15 LITER WATER |
| Features | HUMIC,FULVIC,AMINO COMBO |
| Country of Origin | Made in India |
Minimum order quantity: 20 Litre
₹ 200 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Color | White |
| Usage/Application | Agriculture |
| Is It Organic | Non Organic |
| Target Crops | Flowers |
Mahesh (CEO)
Marwell Corp Science
Third Floor, Tulsi Park, Office No 311, Adarsh Plaza, 150 Feet Ring Road, Raiya , Revenyu Serve, No.97,Plot No-29, Opp Gspc Gas
Rajkot - 360005, Gujarat, India