We are a leading Manufacturer of 1.9% ec emamectin benzoate worm plants pesticides, 30% fs thiamethoxam fly star plants pesticides, 12.6% zc thiamethoxam thida plants pesticides, 3% w/w neem oil nim 3 plants pesticides, 40% ec ethion cythrion plants pesticides and 0.3% w/w gr fipronil contranil plants pesticides from Rajkot, India.
₹ 700 / Litre Get Latest Price
| Form | Liquid |
| Technical Name | Emamectin benzoate 01.90% EC |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Brand | Marwell |
| Country of Origin | Made in India |
₹ 620 / Litre Get Latest Price
| Technical Name | Thiamethoxam 25%WG |
| Form | Powder |
| Packaging Size | 100 gm |
| Packaging Type | Pouch |
| Brand | Marwell |
| Country of Origin | Made in India |
₹ 750 / Litre Get Latest Price
| Packaging Size | 250 ml |
| Technical Name | Lambda-cyhalothrin 10% WP |
| Form | Powder |
| Packaging Type | Bottle |
| Brand | Marwell |
| Country of Origin | Made in India |
₹ 350 / Litre Get Latest Price
| Extraction Method | Solvent Extracted |
| Plant Part Used | Leaves |
| Oil Type | Virgin |
| Form | Liquid |
| Brand | Marwell |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
Minimum order quantity: 100 Litre
₹ 480 / Litre Get Latest Price
| Technical Name | Ethion 40% + Cypermethrin 5% EC |
| Composition | Ethion 40% + Cypermethrin 5% EC |
| Form | Liquid |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Brand | Marwell |
| Crop | Vegetables |
₹ 64 / Kg Get Latest Price
| Technical Name | Fipronil 0.3% GR |
| Packaging Size | 5 kg |
| Packaging Type | Packet |
| Form | Powder |
| Crop | Fruits |
| Brand | Marwell |
₹ 300 / Litre Get Latest Price
| Technical Name | Cypermethrin 10% EC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Brand | Marwell |
| Crop | Fruits |
₹ 1550 / Litre Get Latest Price
| Technical Name | Fipronil 80% WG |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Crop | Fruits AND ALL CROP |
| Brand | Marwell |
| Technical Names | Fipronil 18.87% W/W SC |
Minimum order quantity: 10 Litre
₹ 800 / Kg Get Latest Price
| Form | Granules |
| Technical Name | Emamectin benzoate 05% sg |
| Packaging Size | 250 g |
| Packaging Type | Drum |
| Brand | MARWELL |
| Target Pests | LARVICIDE PRODUCT |
| Dosage | 15 GM PER 15 LITER WATER |
| Chemical Formula | C49H75NO13 |
| Crop | ALL CROP |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 520 / Litre Get Latest Price
| Technical Name | Fipronil 0.3% GR |
| Packaging Size | 5 litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 2250 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 500 ml |
| Brand | Marwell |
| Technical Name | Nova 10 |
| Packaging Type | Bottle |
| Chemical Formula | Novaluron 10% EC |
₹ 1000 / Litre Get Latest Price
| Packaging Size | 500 g |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Purity | 98% |
| Crop | Fruits |
₹ 450 / Litre Get Latest Price
| Technical Name | Lambda-cyhalothrin 05% EC |
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Brand | Marwell |
₹ 260 / Litre Get Latest Price
| Technical name | Glyphosate 41% SL |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Packaging Type- | Drum , bottle |
Minimum order quantity: 100 Litre
₹ 1040 / Litre Get Latest Price
| Technical Name | Deltamethrin 11% EC |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 2 Year |
| Brand | Marwell |
₹ 1520 / Litre Get Latest Price
| Technical Name | Indoxacarb 14.50% SC |
| Packaging Size | 250 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Marwell |
| Country of Origin | Made in India |
₹ 670 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Technical Name | Buprofezin 23.1% + Fipronil 3.85% SC |
| Packaging Type | Bottle |
| Brand | Marwell |
| Crop | Fruits |
Minimum order quantity: 10 Litre
₹ 450 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Technical Name | Buprofezin 25 % SC |
| Packaging Type | Bottle |
| Crop | Fruits |
| Brand | Marwell |
₹ 1440 / Litre Get Latest Price
| Packaging Size | 500 g |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Purity | 98% |
| Crop | Vegetables |
₹ 110 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Plastic Pouch |
| Purity | 90% |
| Grade Standard | Bio Tech Grade |
| Crop | Flowers |
₹ 280 / Litre Get Latest Price
| Technical name | Glyphosate 41% SL |
| Form | Liquid |
| Shelf Life | 2 Years |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Packaging Size- | 0.5 liter , 1 liter , 5 liter , 20 liter , 200 liter |
Minimum order quantity: 100 Litre
₹ 1480 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Grade Standard | Bio Tech Grade |
| Purity | 98% |
| Crop | Vegetables |
| Pack Size | 250 g |
₹ 1050 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Country of Origin | Made in India |
| Packaging Type | Bottel |
| Barand | Marwell |
| Form | Liquid |
₹ 70 / Kg Get Latest Price
| Technical Name | Cartap Hydrochloride 04% GR |
₹ 800 / Litre Get Latest Price
| Technical Name | Difenoconazole 25% EC |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Purity | 100% |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 88 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Form | Powder |
| Crop | Fruits |
| Brand | Marwell |
| Pack Size | 4 Kg |
| Technical Names | Fipronil 0.6% W/W GR |
Minimum order quantity: 100 Kg
Mahesh (CEO)
Marwell Corp Science
Third Floor, Tulsi Park, Office No 311, Adarsh Plaza, 150 Feet Ring Road, Raiya , Revenyu Serve, No.97,Plot No-29, Opp Gspc Gas
Rajkot - 360005, Gujarat, India