Offering you a complete choice of products which include profenofos 50 ec, profenofos and profenofos pesticides.
₹ 400 / Litre Get Latest Price
| Formulation | EC |
| Technical Name | Profenofos 50% EC |
| Composition | 50 % |
| Formulation Type | EC |
| Application Method | Foliar Spray |
| Packaging Size | 1 L |
| Brand | MARWELL |
| Target Pest | Whitefly, Sucking pest and foiler feeding larva |
| Crop | Soybean, Pulses, Vegetables, Paddy, Oilseeds, Cotton |
| Packaging Type | Bottle |
| Mode of Action | Contact and Stomach |
| Insecticide Group | Organophosphate |
| Chemical Formula | C11H15BrClO3PS |
| Usage Type | Foliar Spray |
| CAS Number | 41198-08-7 |
| PROTOCOL | PROFENOPHOSE 50% EC |
Minimum order quantity: 100 Litre
₹ 425 / Litre Get Latest Price
| Technical Content | Profenofos 50% EC |
| Technical Name | Profenofos 50% EC |
| Formulation Type | EC |
| Packaging Size | 500 ml |
| Target Pest | Thrips, Sucking pest and foiler feeding larva |
| Target Crop | Paddy |
| Crop | Cotton, Soybean, Oilseeds, Pulses, Paddy |
| Mode of Action | Contact and Stomach |
| Insecticide Group | Organophosphate |
| Usage Type | Foliar Spray |
₹ 450 / Litre Get Latest Price
| Technical Content | Profenofos 50% EC |
| Technical Name | Profenofos 50% EC |
| Formulation Type | EC |
| Packaging Size | 1 L |
| Target Pest | Sucking pest and foiler feeding larva, Leaf Folder |
| Target Crop | Cotton, Paddy, Pulses |
| Crop | Pulses, Oilseeds, Paddy, Cotton, Soybean, Vegetables |
| Mode of Action | Contact and Stomach |
| Insecticide Group | Organophosphate |
| Usage Type | Foliar Spray |
| Application Method | Foliar Spray |
Minimum order quantity: 50 Litre
Mahesh (CEO)
Marwell Corp Science
Third Floor, Tulsi Park, Office No 311, Adarsh Plaza, 150 Feet Ring Road, Raiya , Revenyu Serve, No.97,Plot No-29, Opp Gspc Gas
Rajkot - 360005, Gujarat, India